| 29.10.2022 13:00 | FV Oberaudorf | - | SG Schechen/Tattenhausen | 2 | : | 0 | ||
| 29.10.2022 14:00 | SG Kienberg/Obing/See/Pitten | - | SG Nussdorf/Inn/Flintsbach | _ | : | _ | ||
| 29.10.2022 17:00 | SG Griesstaett/Eiselfing/Wass | - | ASV Happing | _ | : | _ | ||
| 30.10.2022 10:00 | SG Albaching/Forsting | - | SG Vogtareuth/Soechtenau | 2 | : | 2 | ||
| 30.10.2022 10:30 | TSV Babensham | - | TSV Rohrdorf | 1 | : | 3 |
| MD | Pkt. | Tore | Diff. | ||||
|---|---|---|---|---|---|---|---|
| 1 | SG Albaching/Forsting | 4 | 10 | 15:4 | 11 | ||
| 2 | FV Oberaudorf | 3 | 9 | 24:5 | 19 | ||
| 3 | SG Schechen/Tattenhausen | 3 | 7 | 10:4 | 6 | ||
| 4 | SG Vogtareuth/Soechtenau | 4 | 7 | 11:8 | 3 | ||
| 5 | SG Kienberg/Obing/See/Pitten | 4 | 4 | 6:21 | -15 | ||
| 6 | ASV Happing | 4 | 3 | 8:17 | -9 | ||
| 7 | TSV Babensham | 4 | 2 | 8:11 | -3 | ||
| 8 | SG Nussdorf/Inn/Flintsbach | 0 | 0 | 0:0 | 0 | ||
| 9 | SG Griesstaett/Eiselfing/Wass | 0 | 0 | 0:0 | 0 | ||
| 10 | TSV Rohrdorf | 4 | 0 | 3:15 | -12 |
Note: Table without preponed matches!
| 05.11.2022 11:00 | ASV Happing | - | TSV Babensham | _ | : | _ | ||
| 05.11.2022 11:00 | SG Nussdorf/Inn/Flintsbach | - | SG Griesstaett/Eiselfing/Wass | _ | : | _ | ||
| 06.11.2022 10:00 | SG Albaching/Forsting | - | FV Oberaudorf | 2 | : | 3 | ||
| 06.11.2022 18:00 | TSV Rohrdorf | - | SG Schechen/Tattenhausen | _ | : | _ | ||
| 09.11.2022 19:00 | SG Vogtareuth/Soechtenau | - | SG Kienberg/Obing/See/Pitten | 4 | : | 1 |